English
| 论文题目 | 刊物/论文集名称 | 作者姓名 | 发表/出版日期 | 收录类别 |
| 第三极地区气温和积雪的季节—年际气候预测研究 | 地球科学进展 | (2)任宏利(职),(1)汪芋君(任宏利)(学),(3)王琳(外) | 2021-02-01 | 中文核心 |
| Evaluation of Simulation Capability for Multiple Tropical Cyclone Events in the Western North Pacific of the UH_HCM Model | Frontiers in Earth Science | (2)任宏利(职) | 2021-01-19 | SCI |
| Decomposition of projected summer rainfall change over East Asia based on timeslice experiments | CLIMATE DYNAMICS | (2)任宏利(职) | 2021-01-08 | SCI |
| BCC_CSM 北极海冰模拟性能的改进对东亚冬季气候模拟的影响 | 大气科学学报 | (3)任宏利(职) | 2021-01-01 | 中文核心 |
| 2019年4~6月云南持续性高温天气的大气环流异常成因 | 大气科学 | (1)马双梅(职),(2)祝从文(职),(3)刘伯奇(职) | 2021-01-01 | 中文核心 |
| Possible links between Arctic sea ice loss events and cold Eurasian anomalies in winter | Journal of Meteorological Research | (2)姜智娜(职),(1)卓文钦(姜智娜)(学) | 2020-12-31 | SCI |
| 闽南地区大冰雹超级单体演变的双偏振特征分析 | 气象 | (1)潘佳文(外),(2)魏鸣(外),(3)郭丽君(职),(4)阮悦(外),(5)罗昌荣(外),(6)巫凌寒(外) | 2020-12-31 | 中文核心 |
| Aggravation of record-breaking drought over the mid-to-lower reaches of the Yangtze River in the post-monsoon season of 2019 by anomalous Indo-Pacific oceanic conditions | Geophysical Research Letters | (1)徐康(外),(2)Miao Haoyu(学),(3)刘伯奇(职),(4)Tam Chi-Yung(外),(5)Wang Weiqiang(外) | 2020-12-29 | SCI |
第三极地区气温和积雪的季节—年际气候预测研究
地球科学进展 (2)任宏利(职),(1)汪芋君(任宏利)(学),(3)王琳(外) 2021-02-01 中文核心Evaluation of Simulation Capability for Multiple Tropical Cyclone Events in the Western North Pacific of the UH_HCM Model
Frontiers in Earth Science (2)任宏利(职) 2021-01-19 SCIDecomposition of projected summer rainfall change over East Asia based on timeslice experiments
CLIMATE DYNAMICS (2)任宏利(职) 2021-01-08 SCIBCC_CSM 北极海冰模拟性能的改进对东亚冬季气候模拟的影响
大气科学学报 (3)任宏利(职) 2021-01-01 中文核心2019年4~6月云南持续性高温天气的大气环流异常成因
大气科学 (1)马双梅(职),(2)祝从文(职),(3)刘伯奇(职) 2021-01-01 中文核心Possible links between Arctic sea ice loss events and cold Eurasian anomalies in winter
Journal of Meteorological Research (2)姜智娜(职),(1)卓文钦(姜智娜)(学) 2020-12-31 SCI闽南地区大冰雹超级单体演变的双偏振特征分析
气象 (1)潘佳文(外),(2)魏鸣(外),(3)郭丽君(职),(4)阮悦(外),(5)罗昌荣(外),(6)巫凌寒(外) 2020-12-31 中文核心Aggravation of record-breaking drought over the mid-to-lower reaches of the Yangtze River in the post-monsoon season of 2019 by anomalous Indo-Pacific oceanic conditions
Geophysical Research Letters (1)徐康(外),(2)Miao Haoyu(学),(3)刘伯奇(职),(4)Tam Chi-Yung(外),(5)Wang Weiqiang(外) 2020-12-29 SCI