English
| 论文题目 | 刊物/论文集名称 | 作者姓名 | 发表/出版日期 | 收录类别 |
| 多要素表征的东亚季风区准双周振荡特征 | 应用气象学报 | (1)李靖怡(温敏)(学),(2)王遵娅(外),(3)温敏(职) | 2020-11-15 | 中文核心,国家一级核心期刊,CSCD |
| Recent advances in studies of ozone pollution and impacts in China: A short review | Current Opinion in Environmental Science & Health | (1)徐晓斌(职) | 2020-11-10 | 国外其他期刊 |
| 植物对降水截留的研究进展 | 应用气象学报 | (1)郭建平01(职) | 2020-11-10 | 国家一级核心期刊,CSCD |
| 基于线性生长假设的作物积温模型稳定性比较 | 中国农业气象 | (2)郭建平01(职),(1)栾青(外),(3)马雅丽(外),(4)张丽敏(外),(5)王婧瑄(外),(6)李伟伟(外) | 2020-11-10 | 国家一级核心期刊,CSCD |
| Changes in compound drought and hot extreme events in summer over populated eastern China | Weather and Climate Extremes | (1)余荣(职),(2)翟盘茂(职) | 2020-11-09 | SCI |
| Characterizing radio frequency magnetic radiation of initial upward leader stepping in triggered lightning with interferometric lightning mapping | GEOPHYSICAL RESEARCH LETTERS | (1)樊艳峰(职),(3)张阳(职),(4)吕伟涛(职),(5)郑栋(职),(6)范祥鹏(职) | 2020-11-09 | SCI |
| Why are there more summer afternoon low clouds over the Tibetan Plateau compared to eastern China? | GEOPHYSICAL RESEARCH LETTERS | (1)王寅钧(职),(2)Xubin Zeng(外),(3)徐祥德(职),(4)Joshua Welty(外),(5)Donald H. Lenschow(外),(6)周明煜(外),(7)赵阳(职) | 2020-11-02 | SCI |
| Comparison of Indian Ocean warming simulated by CMIP5 and CMIP6 models | Atmospheric and Oceanic Science Letters | (1)李静怡(苏京志)(学),(2)苏京志(职) | 2020-11-01 | CSCD |
多要素表征的东亚季风区准双周振荡特征
应用气象学报 (1)李靖怡(温敏)(学),(2)王遵娅(外),(3)温敏(职) 2020-11-15 中文核心,国家一级核心期刊,CSCDRecent advances in studies of ozone pollution and impacts in China: A short review
Current Opinion in Environmental Science & Health (1)徐晓斌(职) 2020-11-10 国外其他期刊植物对降水截留的研究进展
应用气象学报 (1)郭建平01(职) 2020-11-10 国家一级核心期刊,CSCD基于线性生长假设的作物积温模型稳定性比较
中国农业气象 (2)郭建平01(职),(1)栾青(外),(3)马雅丽(外),(4)张丽敏(外),(5)王婧瑄(外),(6)李伟伟(外) 2020-11-10 国家一级核心期刊,CSCDChanges in compound drought and hot extreme events in summer over populated eastern China
Weather and Climate Extremes (1)余荣(职),(2)翟盘茂(职) 2020-11-09 SCICharacterizing radio frequency magnetic radiation of initial upward leader stepping in triggered lightning with interferometric lightning mapping
GEOPHYSICAL RESEARCH LETTERS (1)樊艳峰(职),(3)张阳(职),(4)吕伟涛(职),(5)郑栋(职),(6)范祥鹏(职) 2020-11-09 SCIWhy are there more summer afternoon low clouds over the Tibetan Plateau compared to eastern China?
GEOPHYSICAL RESEARCH LETTERS (1)王寅钧(职),(2)Xubin Zeng(外),(3)徐祥德(职),(4)Joshua Welty(外),(5)Donald H. Lenschow(外),(6)周明煜(外),(7)赵阳(职) 2020-11-02 SCIComparison of Indian Ocean warming simulated by CMIP5 and CMIP6 models
Atmospheric and Oceanic Science Letters (1)李静怡(苏京志)(学),(2)苏京志(职) 2020-11-01 CSCD